
![]()
IC-7700
IC-207
FT-2000
My antenna
インバーテッドV(160m)
ロータリーダイポール(80m)
3エレ八木(40m&30m)
4エレ八木(20m&15m)
3エレ八木(17m)
7エレ八木(6m)
GP(2m)
10エレ八木(70cm)


My location
My location isn't good for DXing.
Because the mountain is close to
my house and only opening for
south and part of west area.
So every time when you find my
signal,please stop calling DX
station for a while,then I will catch
rare one with my poor system. Hi Hi !!
Licence
Licenced Jul. 21. 1978 in my junior high
school days.

![]()
My log in these days Last update 2001.Sep.8
日付 |
時間(GMT) |
Call sign |
Freq(MHz) |
Mode |
Remarks(QSL info etc) |
| 3/14 | 07:30 | FR1GZ | 50.109 | SSB | OP:YVON |
| 11:46 | MJ/K8PT | 24.898 | CW | ||
| 15:17 | MJ/K8PT | 18.070 | CW | ||
| 3/15 | 10:59 | 5B4FL | 50.110 | CW | |
| 15:53 | ZF1DC | 50.140 | SSB | ||
| 16:09 | JA6WFM/HR3 | 50.109 | CW | ||
| 3/16 | 04:47 | D44TD | 28.495 | SSB | LONG PATH |
| 22:49 | MJ/K3PLV | 10.103 | CW | ||
| 23:03 | PA3GIO/HI9 | 24.937 | SSB | ||
| 3/17 | 06:07 | XR0X | 28.445 | SSB | |
| 08:23 | 3V8BB | 29.240 | FM | QSL:JH8PHT | |
| 08:36 | M0ADL | 29.200 | FM | ||
| 12:13 | CT3BD | 50.120 | SSB | LONG PATH | |
| 12:17 | CT3HF | 50.150 | SSB | LONG PATH | |
| 12:32 | CT3HF | 50.150 | CW | LONG PATH | |
| 12:45 | FJ5DX | 50.125 | SSB | LONG PATH GL:FK87 | |
| 13.49 | VP6DI | 21.295 | SSB | DUCIE ISLAND | |
| 3/18 | 14:46 | VQ9NL | 50.111 | SSB | OP:BILL |
| 3/20 | 23:58 | ZD8CSA | 50.135 | SSB | QSL:DL1SDN OP:MARK |
| 3/21 | 09:12 | IT9RZR | 50.105 | CW | |
| 09:15 | OD5/OK1MU | 50.091 | CW | ||
| 3/22 | 13:35 | YA5T | 21.025 | CW | |
| 3/23 | 08:32 | FK8CA | 50.110 | CW | |
| 10:34 | PJ2/DL7DF | 10.104 | CW | ||
| 12:50 | J88DR | 28.027 | CW | LONG PATH | |
| 3/24 | 09:40 | PJ2/DL7DF | 7.003 | CW | |
| 3/27 | 11:14 | W8MV/VP9 | 18.074 | CW | |
| 12:12 | JA6WFM/HR3 | 10.104 | CW | ||
| 12:15 | YN4SU | 10.110 | CW | ||
| 3/29 | 16:39 | OY1CT | 18.073 | CW | |
| 17:16 | JA6WFM/HR3 | 50.110 | SSB | ||
| 3/31 | 09:12 | 5B4AGM | 50.105 | CW | |
| 4/6 | 10:11 | SM0JHF/HI9 | 10.105 | CW | |
| 11:58 | ZS350JVR/P | 28.460 | SSB | ||
| 12:00 | 3B9FR | 28.495 | SSB | ||
| 4/7 | 14:07 | S79MX | 10.107 | CW | |
| 14:15 | T77C | 18.074 | CW | ||
| 15:00 | FR5FD | 10.104 | CW | ||
| 4/12 | 13:22 | 9M6/JQ1NGT | 50119 | SSB | |
| 15:16 | A25/G3HCT | 24.892 | CW | ||
![]()
Operation from VK Island in Sep 96
I went to Australia with JH6HZH from 13.sep.96
to 17.sep 96 for sightseeing and operating ham
radio.In there permitted callsign was VK4DOI and
VK4IZH.
We've enjoyed not only ham radio but seeing
beautiful view.
We visited VK4HF Mr.Ric and his wife Jury.
They were very kind for our first DX vacation,so we
had a very good time in Australia.
VK4DOI's QSL via JE6DOI
VK4IZH's QSL via JH6HZH


fishing in beach

ric's 4wd car

CQ DX CQ DX!!

with kangaroo

wrecked ship

linear amp